Duro Stroller
Functional Benefits
Hover over each feature for more info
Media
Downloads:
User Manuals:
Accessories
Specifications
Age Group:
5-12
12-17
Size 1 | Size 2 | |
---|---|---|
Code | 2780-0001-052 | 2780-0002-052 |
Max. Load | 75 kg | 75 kg |
Seat Width | 23 - 34 cm | 28 - 39 cm |
Seat Depth | 26 - 40 cm | 31 - 45 cm |
Seat Angle | 16° or 20° | 16° or 20° |
Backrest Height | 45 - 63 cm | 62 - 83 cm |
Backrest Angle | 78 - 120° | 78 - 120° |
Lower Leg Length | 20 - 44 cm | 20 - 44 cm |
Wheel Diameter | 20 cm front, 30 cm rear | 20 cm front, 30 cm rear |
Folded Size (L x W x H) | 84x63x32 cm | 84x68x38 cm |
Colour Options
Upholstery must be selected in addition to the Stroller.
|
|
TurquoiseSize 1: 2780-8801-339 |
RedSize 1: 2780-8801-345 |
Warranty:
The Duro Stroller has 12 months warranty.