Rehab pushchairs are an important part of the care of disabled children, and the Bingo stroller has brought innovative solutions since 2005. The Bingo Evolution is the result of an ongoing development: the Bingo was good - the Bingo Evolution just made it better!
Optionally the BINGO Evolution can be supplied with a fourfold adjustable frame suspension system which can be easily adjusted without tools everytime. The innovative suspension system absorbs bumps from the ground, allowing the frame to be flexible in all directions, even diagonally which is especially effective off road or on rough terrain. The mode of operation allows a power-saving bending on the rear wheels, e.g. to get over kerbstones. For an optimal adaption to the load capacity until maximal 50 kg, there are two different spring sets available:
Removable foam cushions in the seat-, back-, head areas and lateral supports allow an easy customisation of the seating position.
The special construction of the tilt mechanism allows a 45° tilt of the seat unit in and in a reverse riding position without compromising the overall stability.
The operating elements of the tilt & backrest recline are positioned centrally and allow an easy and secure handling.
Compared to the preceeding model the BINGO Evolution is even shorter now. That is eminently important to store it in a car boot! The innovative folding mechanism can be released easily on the push bar. In addition, the large wheels provide a comfortable ride and are easy to detach by quick release.
| Dimensions (cm) & weights (kg) | Size 1 | Size 2 |
|---|---|---|
| Mobility base | 3231-1000 | 3233-1000 |
| rigid front wheels | rigid front wheels | |
| 3232-1000 | 3234-1000 | |
| swiveling front wheels | swiveling front wheels | |
| Push handle height | 75 - 110 | 75 - 110 |
| Overall width | 63 | 63 |
| Overall length mobility base rigid front wheels | 96 | 96 |
| Overall length mobility base swivel front wheels | 92 | 92 |
| Wheel diameter front (rigid / swivel) | 96 | 96 |
| Wheel diameter rear | 29 | 29 |
| Tilt in space | ||
| In driving direction | 45° | 45° |
| Opposite driving direction | 45° | 45° |
| Folding size mobility base | ? | ? |
| swiveling front wheels with rear wheels | 80 x 68 x 38 | 80 x 63 x 38 |
| Folding size mobility base | ||
| swiveling front wheels without rear wheels | 80 x 63 x 31 | 80 x 68 x 31 |
| Weight mobility base (swiveling front wheels) | 8,6 | 8,7 |
| Load capacity mobility base | 60 | 60 |
| Turning radius | 135 | 140 |
| Seat unit | 3231-2000 | 3233-2000 |
| Seat depth | 16 - 34 | 22 - 40 |
| Seat width | 18 - 30 | 23 - 35 |
| Lower leg length / Footrest hanger 90° | 16 - 37 | 16 - 40 |
| Lower leg length / Footrest hanger 85° - 160° | 19 - 37 | 19 - 40 |
| Backrest height | 45 - 63 | 54 - 75 |
| Height of slots for shoulder straps | 28 - 46 | 34 - 55 |
| Recline backrest | 90° - 160° | 90° - 160° |
| Weight | 6,4 | 7,4 |
| Load capacity seat unit | 50 | 50 |
12 months
Add Feedback