The RAZ rehab shower & commode chair comes standard with 4” of height adjustment, an adjustable-tension fabric backrest, 5” dual-locking casters, flip-up padded armrests, and a commode pan. The easy-to-clean, polished stainless steel frame is designed for easy side and front access by the user or attendant.
This is the only commode system that offers the Ischial & Pelvic Alignment System (IPAS), which allows the commode seat aperture to be comfortably centred around the ischial tuberosities for clients with a posterior or anterior rotated pelvis. With so many adjustments and options available, the RAZ is a true prescriber-friendly, rehab shower chair.
Superior Features to make your life easier:
Attendant and self-propel versions available.
Molded seat
Ischial Pelvic Alignment Seat
Pressure Reduction Seat
Visco-elastic foam cushion with vinyl upholstery - NEW OPTION
Ischial Pelvic Alignment System IPAS
Fixed Backrest
Adjustable Tension fabric back upholstery
Telescoping Caster Extensions
To view the tilting, attendant-Propel Raz Commode, click here.
| Seat Width | 18” |
|---|---|
| Seat Depth | 16” or 19” |
| Seat Adjustment | Up to 2” (fore/aft) |
| Seat Height (Front Seat To Floor) | 20” - 23” |
| Clearance Height (Under Seat) | 10” - 13” w/ pan 14” - 17” w/o pan 15” - 18” w/o pan bracket |
| Back Type - Standard W/ Fixed Ht, Flip-Up Arms | 17” back ht. (Z505) 20” back ht. (Z514) |
| Back Type - Optional W/ Adj. Ht/Angle, Flip-Up Locking Armrests | Adjusta-Back 17” back ht. (Z510) 20” back ht. (Z515) |
| Armrest Height | 8.5” (Z505) 9.5” (Z514) 7” - 9.5” (Z510) 8” - 10.5” (Z515) |
| Width Between Armrests Pads | 18.5” |
| Lateral Adjustment | 2” vertical 1” fore/aft 0.5-1.5” offset |
| Footrest Adjustment (From Seat To Footplate) | 16”- 20.5” |
| Caster Type And Size | Four dual-locking 5” casters |
| Rear Wheels (Treaded Urethane Tires) | Optional retrofit kit |
| Overall Width | 23.0” w/ std. arm pad 25.5” w/ Z715 arm pad |
| Overall Length W/ Footrests | 40.2” |
| Overall Length W/O Footrests | 28.6” |
| Weight Capacity | 300 lbs. |
| Product Weight | 38 lbs. |
| Frame Material & Hardware | Stainless steel |
| Seat Width | 18” |
|---|---|
| Seat Depth | 16” or 19” |
| Seat Adjustment | Up to 2” (fore/aft) |
| Seat Height (Front Seat To Floor) | 20” - 22” (22” wheel) 20” - 23” (24” wheel) |
| Clearance Height (Under Seat) | 10” - 13” w/ pan 14” - 17” w/o pan 15” - 18” w/o pan bracket |
| Back Type - Standard W/ Fixed Ht, Flip-Up Arms | 17” back ht. (Z505) 20” back ht. (Z514) |
| Back Type - Optional W/ Adj. Ht/Angle, Flip-Up Locking Armrests | Adjusta-Back 17” back ht. (Z510) 20” back ht. (Z515) |
| Armrest Height | 8.5” (Z505) 9.5” (Z514) 7” - 9.5” (Z510) 8” - 10.5” (Z515) |
| Width Between Armrests Pads | 18.5” |
| Lateral Adjustment | 2” vertical 1” fore/aft 0.5-1.5” offset |
| Footrest Adjustment (From Seat To Footplate) | 16”- 20.5” |
| Caster Type And Size | Two dual-locking 5” front casters |
| Rear Wheels (Treaded Urethane Tires) | 22” standard 24” optional |
| Overall Width | 26” (outside hand rim) |
| Overall Length W/ Footrests | 40.3” - 43.8” (22” wheel) 41.1” - 44.6” (24” wheel) |
| Overall Length W/O Footrests | 28.7” - 32.2” (22” wheel) 29.5” - 33.0” (24”wheel) |
| Weight Capacity | 300 lbs. |
| Product Weight | 47 lbs. |
| Frame Material & Hardware | Stainless steel |
Two year limited warranty on the frame against manufacturing defects.
One year on all other components subject to normal wear and tear exclusions.
Add Feedback